<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jericho Technology, Inc.</title>
	<atom:link href="http://www.jerichotechnology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jerichotechnology.com</link>
	<description>Social Media Strategy, Management &#38; Execution</description>
	<lastBuildDate>Sat, 25 May 2013 21:36:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Social Media Men: Seven Crucial Steps for Success (Part 2) (Infographic)</title>
		<link>http://www.jerichotechnology.com/marketing/social-media-men-seven-crucial-steps-for-success-pt-2-infographic/</link>
		<comments>http://www.jerichotechnology.com/marketing/social-media-men-seven-crucial-steps-for-success-pt-2-infographic/#comments</comments>
		<pubDate>Sat, 25 May 2013 21:07:16 +0000</pubDate>
		<dc:creator>Michael R.H. Stewart</dc:creator>
				<category><![CDATA[Doing What Matters]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[It's About Leadership]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.jerichotechnology.com/?p=5890</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.jerichotechnology.com/marketing/social-media-men-seven-crucial-steps-for-success-pt-2-infographic/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Social Media Men: Seven Crucial Steps for Success (Part 1) (Infographic)</title>
		<link>http://www.jerichotechnology.com/general-business/social-media-men-seven-crucial-steps-for-success-part-1-infographic/</link>
		<comments>http://www.jerichotechnology.com/general-business/social-media-men-seven-crucial-steps-for-success-part-1-infographic/#comments</comments>
		<pubDate>Sat, 25 May 2013 20:52:09 +0000</pubDate>
		<dc:creator>Michael R.H. Stewart</dc:creator>
				<category><![CDATA[Doing What Matters]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[It's About Leadership]]></category>

		<guid isPermaLink="false">http://www.jerichotechnology.com/?p=5888</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.jerichotechnology.com/general-business/social-media-men-seven-crucial-steps-for-success-part-1-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Success is a Candle Whose Light Must Be Shared (Infographic)</title>
		<link>http://www.jerichotechnology.com/general-business/twitter-success-is-a-candle-whose-light-must-be-shared-infographic/</link>
		<comments>http://www.jerichotechnology.com/general-business/twitter-success-is-a-candle-whose-light-must-be-shared-infographic/#comments</comments>
		<pubDate>Fri, 24 May 2013 16:27:48 +0000</pubDate>
		<dc:creator>Michael R.H. Stewart</dc:creator>
				<category><![CDATA[Doing What Matters]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[It's About Leadership]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.jerichotechnology.com/?p=5880</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.jerichotechnology.com/general-business/twitter-success-is-a-candle-whose-light-must-be-shared-infographic/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lazy People Need Not Apply (Infographic)</title>
		<link>http://www.jerichotechnology.com/marketing/lazy-people-need-not-apply-infographic/</link>
		<comments>http://www.jerichotechnology.com/marketing/lazy-people-need-not-apply-infographic/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:15:44 +0000</pubDate>
		<dc:creator>Michael R.H. Stewart</dc:creator>
				<category><![CDATA[Doing What Matters]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[It's About Leadership]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Women Entrepreneurs]]></category>

		<guid isPermaLink="false">http://www.jerichotechnology.com/?p=5876</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.jerichotechnology.com/marketing/lazy-people-need-not-apply-infographic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Day in the Life of a Social Media Manager (A Cartoon with a Message)</title>
		<link>http://www.jerichotechnology.com/marketing/a-day-in-the-life-of-a-social-media-manager-cartoon/</link>
		<comments>http://www.jerichotechnology.com/marketing/a-day-in-the-life-of-a-social-media-manager-cartoon/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:30:30 +0000</pubDate>
		<dc:creator>Michael R.H. Stewart</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Videos and Cartoons]]></category>

		<guid isPermaLink="false">http://www.jerichotechnology.com/?p=5874</guid>
		<description><![CDATA[A Day in the Life of a Social Media Manager by Michael on GoAnimate]]></description>
		<wfw:commentRss>http://www.jerichotechnology.com/marketing/a-day-in-the-life-of-a-social-media-manager-cartoon/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Women as Team Leaders (Infographic)</title>
		<link>http://www.jerichotechnology.com/marketing/women-as-team-leaders-infographic/</link>
		<comments>http://www.jerichotechnology.com/marketing/women-as-team-leaders-infographic/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:59:15 +0000</pubDate>
		<dc:creator>Michael R.H. Stewart</dc:creator>
				<category><![CDATA[Doing What Matters]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[It's About Leadership]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Women Entrepreneurs]]></category>

		<guid isPermaLink="false">http://www.jerichotechnology.com/?p=5868</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.jerichotechnology.com/marketing/women-as-team-leaders-infographic/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Women Entrepreneurs: Your Day Has Finally Come! (Infographic)</title>
		<link>http://www.jerichotechnology.com/marketing/women-entrepreneurs-your-time-has-come-infographic/</link>
		<comments>http://www.jerichotechnology.com/marketing/women-entrepreneurs-your-time-has-come-infographic/#comments</comments>
		<pubDate>Sun, 19 May 2013 21:06:58 +0000</pubDate>
		<dc:creator>Michael R.H. Stewart</dc:creator>
				<category><![CDATA[Doing What Matters]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[It's About Leadership]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Women Entrepreneurs]]></category>

		<guid isPermaLink="false">http://www.jerichotechnology.com/?p=5864</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.jerichotechnology.com/marketing/women-entrepreneurs-your-time-has-come-infographic/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Building Beyond the Glass Ceiling &#8211; Top 10 Cities (Infographic)</title>
		<link>http://www.jerichotechnology.com/women-entrepreneurs/building-beyond-the-glass-ceiling-top-10-cities-infographic/</link>
		<comments>http://www.jerichotechnology.com/women-entrepreneurs/building-beyond-the-glass-ceiling-top-10-cities-infographic/#comments</comments>
		<pubDate>Sun, 19 May 2013 14:59:33 +0000</pubDate>
		<dc:creator>Michael R.H. Stewart</dc:creator>
				<category><![CDATA[Women Entrepreneurs]]></category>

		<guid isPermaLink="false">http://www.jerichotechnology.com/?p=5863</guid>
		<description><![CDATA[via: The Top Cities for Female Entrepreneurs [INFOGRAPHIC]]]></description>
		<wfw:commentRss>http://www.jerichotechnology.com/women-entrepreneurs/building-beyond-the-glass-ceiling-top-10-cities-infographic/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Men vs. Women &#8211; The Social Media Championship (Infographic)</title>
		<link>http://www.jerichotechnology.com/marketing/men-vs-women-the-social-media-championship-infographic/</link>
		<comments>http://www.jerichotechnology.com/marketing/men-vs-women-the-social-media-championship-infographic/#comments</comments>
		<pubDate>Sat, 18 May 2013 22:51:49 +0000</pubDate>
		<dc:creator>Michael R.H. Stewart</dc:creator>
				<category><![CDATA[Doing What Matters]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[It's About Leadership]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.jerichotechnology.com/?p=5858</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.jerichotechnology.com/marketing/men-vs-women-the-social-media-championship-infographic/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Women in Boxes (Infographic)</title>
		<link>http://www.jerichotechnology.com/marketing/women-in-boxes-infographic/</link>
		<comments>http://www.jerichotechnology.com/marketing/women-in-boxes-infographic/#comments</comments>
		<pubDate>Sat, 18 May 2013 13:37:01 +0000</pubDate>
		<dc:creator>Michael R.H. Stewart</dc:creator>
				<category><![CDATA[Doing What Matters]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[It's About Leadership]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.jerichotechnology.com/?p=5852</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.jerichotechnology.com/marketing/women-in-boxes-infographic/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Women and Risk Taking (Infographic)</title>
		<link>http://www.jerichotechnology.com/marketing/women-and-risk-taking-infographic/</link>
		<comments>http://www.jerichotechnology.com/marketing/women-and-risk-taking-infographic/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:59:22 +0000</pubDate>
		<dc:creator>Michael R.H. Stewart</dc:creator>
				<category><![CDATA[Doing What Matters]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[It's About Leadership]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.jerichotechnology.com/?p=5849</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.jerichotechnology.com/marketing/women-and-risk-taking-infographic/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Women Best at Work (Infographic)</title>
		<link>http://www.jerichotechnology.com/marketing/women-best-at-work-infographic/</link>
		<comments>http://www.jerichotechnology.com/marketing/women-best-at-work-infographic/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:26:13 +0000</pubDate>
		<dc:creator>Michael R.H. Stewart</dc:creator>
				<category><![CDATA[Doing What Matters]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[It's About Leadership]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.jerichotechnology.com/?p=5847</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.jerichotechnology.com/marketing/women-best-at-work-infographic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Most Companies Use Social Media (Infographic)</title>
		<link>http://www.jerichotechnology.com/marketing/how-most-companies-use-social-media-infographic/</link>
		<comments>http://www.jerichotechnology.com/marketing/how-most-companies-use-social-media-infographic/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:33:20 +0000</pubDate>
		<dc:creator>Michael R.H. Stewart</dc:creator>
				<category><![CDATA[Doing What Matters]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[It's About Leadership]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.jerichotechnology.com/?p=5842</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.jerichotechnology.com/marketing/how-most-companies-use-social-media-infographic/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Vision Without Action is a Daydream (Infographic)</title>
		<link>http://www.jerichotechnology.com/marketing/vision-without-action-is-a-daydream-infographic/</link>
		<comments>http://www.jerichotechnology.com/marketing/vision-without-action-is-a-daydream-infographic/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:11:20 +0000</pubDate>
		<dc:creator>Michael R.H. Stewart</dc:creator>
				<category><![CDATA[Doing What Matters]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[It's About Leadership]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.jerichotechnology.com/?p=5840</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.jerichotechnology.com/marketing/vision-without-action-is-a-daydream-infographic/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>8 MORE Ways to Get Lost in Social Media (Infographic)</title>
		<link>http://www.jerichotechnology.com/marketing/8-more-ways-to-get-lost-in-social-media/</link>
		<comments>http://www.jerichotechnology.com/marketing/8-more-ways-to-get-lost-in-social-media/#comments</comments>
		<pubDate>Thu, 16 May 2013 08:20:54 +0000</pubDate>
		<dc:creator>Michael R.H. Stewart</dc:creator>
				<category><![CDATA[Doing What Matters]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[It's About Leadership]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.jerichotechnology.com/?p=5835</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.jerichotechnology.com/marketing/8-more-ways-to-get-lost-in-social-media/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
